wiki:intro:lighting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:intro:lighting [2023/06/08 13:16] – ↷ Page moved from wiki:lighting to wiki:intro:lighting staff | wiki:intro:lighting [2023/06/12 03:12] (current) – staff | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| === 3. Add Light objects to the scene === | === 3. Add Light objects to the scene === | ||
| - | Go to the Lights tab and click **+Spot** to place spotlights in your model. | + | Go to the [[wiki: |
| {{: | {{: | ||
| Line 27: | Line 27: | ||
| Now open the HDRI tab on the editor, click to square button the button at the **" | Now open the HDRI tab on the editor, click to square button the button at the **" | ||
| - | > HDRIs are a panoramic images that used for the boundary view of the scene, including the sky. You can find and download them in some internet | + | > HDRIs are a panoramic images that used for the boundary view of the scene, including the sky. You can find and download them in some internet |
| {{: | {{: | ||
| - | **Next lesson**: [[wiki: | + | **Next lesson**: [[wiki:intro: |
wiki/intro/lighting.1686230208.txt.gz · Last modified: 2023/06/08 13:16 by staff